Тип прибора |
Предельные значения параметров при Т=25С |
Значения параметров при Т=25С |
Тк.мах (Тп.) С |
|||||
Uобр.макс. (Uобр.и.мак.) B |
Iпр.макс. (Iпр.и.мак.) mA |
Iпрг. A |
fраб. (fмакс.) kГц |
Uпр. B |
при Iпр. mA |
Iобр. mkA |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Д2Б | 10 (30) | 16 | - | 150 | 1,0 | 5,0 | 100 | 60 |
Д2В | 30 (40) | 25 | - | 150 | 1,0 | 9,0 | 250 | 60 |
Д2Г | 50 (75) | 16 | - | 150 | 1,0 | 2,0 | 250 | 60 |
Д2Д | 50 (75) | 16 | - | 150 | 1,0 | 4,5 | 250 | 60 |
Д2Е | 100 (100) | 16 | - | 150 | 1,0 | 4,5 | 250 | 60 |
Д2Ж | 150 (150) | 8 | - | 150 | 1,0 | 2,0 | 250 | 60 |
Д2И | 100 (100) | 16 | - | 150 | 1,0 | 2,0 | 250 | 60 |
МД3 | 15 | 12 (15) | - | - | 1,0 | 5,0 | 100 | 70 |
Д7А | (50) | 300 | 1,0 | - | 0,5 | 300 | 100 | 70 |
Д7Б | (100) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д7В | (150) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д7Г | (200) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д7Д | (300) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д7Е | (350) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д7Ж | (400) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
Д9Б | (10) | 40 | - | 40 | 1,0 | 90 | 250 | 70 |
Д9В | (30) | 20 | - | 40 | 1,0 | 10 | 250 | 70 |
Д9Г | (30) | 30 | - | 40 | 1,0 | 30 | 250 | 70 |
Д9Д | (30) | 30 | - | 40 | 1,0 | 60 | 250 | 70 |
Д9Е | (50) | 20 | - | 40 | 1,0 | 30 | 250 | 70 |
Д9Ж | (100) | 15 | - | 40 | 1,0 | 10 | 250 | 70 |
Д9И | (30) | 30 | - | 40 | 1,0 | 30 | 120 | 70 |
Д9К | (50) | 30 | - | 40 | 1,0 | 60 | 60 | 70 |
Д9Л | (100) | 15 | - | 40 | 1,0 | 30 | 250 | 70 |
Д10 | 10 (10) | 16 | - | 150 | - | - | 100 | 70 |
Д10А | 10 (10) | 16 | - | 150 | - | - | 200 | 70 |
Д10Б | 10 (10) | 16 | - | 150 | - | - | 200 | 70 |
Д11 | 30 (40) | 20 | - | 150 | 1,0 | 100 | 250 | 70 |
Д12 | 50 (75) | 20 | - | 150 | 1,0 | 50 | 250 | 70 |
Д12А | 50 (75) | 20 | - | 150 | 1,0 | 100 | 250 | 70 |
Д13 | 75 (100) | 20 | - | 150 | 1,0 | 100 | 250 | 70 |
Д14 | 100 (125) | 20 | - | 150 | 1,0 | 50 | 250 | 70 |
Д14А | 100 (125) | 20 | - | 150 | 1,0 | 100 | 250 | 70 |
Д101 | 75 (75) | 30 | - | 150 | 2,0 | 2,0 | 10 | 125 |
Д101А | 75 (75) | 30 | - | 150 | 1,0 | 1,0 | 10 | 125 |
Д102 | 50 (50) | 30 | - | 150 | 2,0 | 2,0 | 10 | 125 |
Д102А | 50 (50) | 30 | - | 150 | 1,0 | 1,0 | 10 | 125 |
Д103 | 30 (30) | 30 | - | 150 | 2,0 | 2,0 | 30 | 125 |
Д103А | 30 (30) | 30 | - | 150 | 1,0 | 1,0 | 30 | 125 |
Д104 | 100 (100) | 30 | - | 150 | 2,0 | 2,0 | 5,0 | 125 |
Д104А | 100 (100) | 30 | - | 150 | 1,0 | 1,0 | 5,0 | 125 |
Д105 | 75 (75) | 30 | - | 150 | 2,0 | 2,0 | 5,0 | 125 |
Д105А | 75 (75) | 30 | - | 150 | 1,0 | 1,0 | 5,0 | 125 |
Д106 | 30 (30) | 30 | - | - | 2,0 | 2,0 | 30 | 125 |
Д106А | 30 (30) | 30 | - | - | 1,0 | 1,0 | 30 | 125 |
Д202 | (100) | 400 | - | - | 1,0 | 400 | 500 | 125 |
Д203 | (200) | 400 | - | - | 1,0 | 400 | 500 | 125 |
Д204 | (300) | 400 | - | - | 1,0 | 400 | 500 | 85 |
Д205 | (400) | 400 | - | - | 1,0 | 400 | 500 | 85 |
Д206 | (100) | 100 | 0,6 | - | 1,0 | 100 | 50 | 125 |
Д207 | (200) | 100 | 0,6 | - | 1,0 | 100 | 50 | 125 |
Д208 | (300) | 100 | 0,6 | - | 1,0 | 100 | 50 | 125 |
Д209 | (400) | 100 | - | - | 1,0 | 100 | 50 | 125 |
Д210 | (500) | 100 | - | - | 1,0 | 100 | 50 | 125 |
Д211 | (600) | 100 | - | - | 1,0 | 100 | 50 | 125 |
Д217 | (800) | 100 | - | - | 1,0 | 100 | 50 | 125 |
Д218 | (1000) | 100 | - | - | 0,7 | 100 | 50 | 125 |
МД217 | 800 | 100 | - | - | 1,0 | 100 | 75 | 125 |
МД218 | 1000 | 100 | - | - | 1,0 | 100 | 75 | 125 |
МД218А | 1200 | 100 | - | - | 1,1 | 100 | 50 | 125 |
Д223 | 50 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
Д223А | 100 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
Д223Б | 150 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
Д226 | (400) | 300 | - | - | 1,0 | 300 | 50 | 80 |
Д226А | (300) | 300 | - | - | 1,0 | 300 | 50 | 80 |
Д226Б | (400) | 300 | - | - | 1,0 | 300 | 100 | 80 |
Д226В | (300) | 300 | - | - | 1,0 | 300 | 100 | 80 |
Д226Г | (200) | 300 | - | - | 1,0 | 300 | 100 | 80 |
Д226Д | (100) | 300 | - | - | 1,0 | 300 | 100 | 80 |
Д226Е | (200) | 300 | - | - | 1,0 | 300 | 50 | 80 |
МД226 | (400) | 300 | - | 1,0 | 1,0 | 300 | 50 | 80 |
МД226А | (300) | 300 | - | 1,0 | 1,0 | 300 | 100 | 80 |
МД226Е | (200) | 300 | - | 1,0 | 1,0 | 300 | 50 | 80 |
Д229А | 200 (200) | 400 | 10 | 3,0 | 1,0 | 400 | 50 | 125 |
Д229Б | 400 (400) | 400 | 10 | 3,0 | 1,0 | 400 | 50 | 125 |
Д229В | 100 (100) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
Д229Г | 200 (200) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
Д229Д | 300 (300) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
Д229Е | 400 (400) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
Д229Ж | 100 (100) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
Д229И | 200 (200) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
Д229К | 300 (300) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
Д229Л | 400 (400) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
Д237А | (200) | 300 | 10 | 1,0 | 1,0 | 300 | 50 | 125 |
Д237Б | (400) | 300 | 10 | 1,0 | 1,0 | 300 | 50 | 125 |
Д237В | (600) | 100 | 10 | 1,0 | 1,0 | 100 | 50 | 125 |
Д237Е | (200) | 400 | 10 | 1,0 | 1,0 | 400 | 50 | 125 |
Д237Ж | (400) | 400 | 10 | 1,0 | 1,0 | 400 | 50 | 125 |
АД110А | 30 (50) | 10 | - | 5,0 | 1,1 | 10 | 0,005 | 85 |
АД112А | 50 | 300 | - | - | 3,0 | 300 | 100 | 250 |
ГД107А | 15 | 20 | - | - | 1,0 | 10 | 20 | 60 |
ГД107Б | 20 | 20 | - | - | 0,4 | 10 | 100 | 60 |
ГД113А | (115) | 15 | - | - | 1,0 | 30 | 250 | 60 |
КД102А | 250 | 100 | - | - | 1,0 | 50 | 0,1 | 100 |
КД102Б | 300 | 100 | - | - | 1,0 | 50 | 1,0 | 100 |
КД103А | 50 | 100 | - | (0,02) | 1,0 | 50 | 0,4 | 100 |
КД103Б | 50 | 100 | - | (0,02) | 1,2 | 50 | 0,4 | 100 |
КД104А | 300 (300) | 10 | 1,0 | 0,02 | 1,0 | 10 | 3,0 | 70 |
КД105А | (200) | 300 | 15 | - | 1,0 | 300 | 100 | 85 |
КД105Б | (400) | 300 | 15 | - | 1,0 | 300 | 100 | 85 |
КД105В | (600) | 300 | 15 | - | 1,0 | 300 | 100 | 85 |
КД105Г | (800) | 300 | 15 | - | 1,0 | 300 | 100 | 85 |
КД116А-1 | 100 | 25 (170) | - | - | 0,95 | 25 | 1,0 | 125 |
КД116Б-1 | 50 | 100 (170) | - | - | 1,0 | 50 | 0,4 | 100 |
КД109А | (100) | 300 | - | - | 1,0 | 300 | 100 | 85 |
КД109Б | (300) | 300 | - | - | 1,0 | 300 | 50 | 85 |
КД109В | (600) | 300 | - | - | 1,0 | 300 | 100 | 85 |
КД109Г | (600) | 300 | - | - | 1,0 | 300 | 100 | 85 |
КД204А | 400 (400) | 400 | 10 | 0,05 | 1,4 | 600 | 150 | 85 |
КД204Б | 200 (200) | 600 | 10 | 0,05 | 1,4 | 600 | 100 | 85 |
КД204В | 50 (50) | 1000 | 10 | 0,05 | 1,4 | 600 | 50 | 85 |
КД205А | 500 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Б | 400 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205В | 300 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Г | 200 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Д | 100 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Е | 500 | 300 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Ж | 600 | 500 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205И | 700 | 300 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205К | 100 | 700 | - | 0,15 | 1,0 | - | 100 | 85 |
КД205Л | 200 | 700 | - | 0,15 | 1,0 | - | 100 | 85 |
КД209А | 400 (400) | 700 | 15 | - | 1,0 | 700 | 100 | 85 |
КД209Б | 600 (600) | 500 | 15 | - | 1,0 | 500 | 100 | 85 |
КД209В | 800 (800) | 500 | 15 | - | 1,0 | 300 | 100 | 85 |
КД212А | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
КД212Б | 200 (200) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
КД212В | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
КД212Г | 100 (100) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
КД212А-6 | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
КД212Б-6 | 200 (200) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
КД212В-6 | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
КД212Г-6 | 100 (100) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
КД221А | (100) | 700 | 7 | 0,01 | 1,4 | 700 | 50 | 85 |
КД221Б | (200) | 500 | 5 | 0,01 | 1,4 | 500 | 50 | 85 |
КД221В | (400) | 300 | 3 | 0,01 | 1,4 | 300 | 100 | 85 |
КД221Г | (600) | 300 | 3 | 0,01 | 1,4 | 300 | 150 | 85 |
КД257А | 200 (200) | 3000 | - | 0,05 | 1,5 | 5000 | 2,0 | 155 |
КД257Б | 400 (400) | 3000 | - | 0,05 | 1,5 | 5000 | 2,0 | 155 |
КД257В | 600 (600) | 3000 | - | 0,05 | 1,5 | 5000 | 2,0 | 155 |
КД257Г | 800 (800) | 3000 | - | 0,05 | 1,5 | 5000 | 2,0 | 155 |
КД257Д | 1000 (1000) | 3000 | - | 0,05 | 1,5 | 5000 | 2,0 | 155 |
КД258А | 200 (200) | 1500 | - | 0,05 | 1,6 | 3000 | 2,0 | 155 |
КД258Б | 400 (400) | 1500 | - | 0,05 | 1,6 | 3000 | 2,0 | 155 |
КД258В | 600 (600) | 1500 | - | 0,05 | 1,6 | 3000 | 2,0 | 155 |
КД258Г | 800 (800) | 1500 | - | 0,05 | 1,6 | 3000 | 2,0 | 155 |
КД258Д | 1000 (1000) | 1500 | - | 0,05 | 1,6 | 3000 | 2,0 | 155 |
2Д101А | 30 (30) | 20 (300) | - | - | 1,0 | 100 | 5,0 | 85 |
2ДМ101А | 30 | 20 (300) | - | - | 1,0 | 100 | 5,0 | 100 |
2Д102А | 250 | 100 | - | - | 1,0 | 50 | 0.1 | 125 |
2Д102Б | 300 | 100 | - | - | 1,0 | 50 | 1,0 | 125 |
2Д103А | 75 (100) | 100 | 0,6 | 0,02 | 1,0 | 50 | 1,0 | 125 |
2Д104А | 300 (300) | 10 | 1,0 | 0,02 | 1,0 | 10 | 3,0 | 70 |
2Д106А | 100 (100) | 300 | - | 0,05 | 1,0 | 300 | 2,0 | 125 |
2Д108А | (800) | 100 | 3,0 | - | 1,5 | 100 | 150 | 125 |
2Д108Б | (1000) | 100 | 3,0 | - | 1,5 | 100 | 150 | 125 |
2Д115А | 100 | 30 | - | 0,8 | 1,0 | 50 | 1,0 | 125 |
2Д118А-1 | 200 (200) | 300 | 3,0 | 0,1 | 1,0 | 300 | 50 | 100 |
2Д120А | 100 (100) | 300 | - | 0,1 | 1,0 | 300 | 2,0 | 175 |
2Д120А-1 | 100 (100) | 300 | - | 0,1 | 1,0 | 300 | 2,0 | 155 |
2Д123А-1 | 100 (100) | 300 | 3,0 | 0,1 | 1,0 | 300 | 1,0 | 100 |
2Д125А-5 | (600) | 300 | 3,0 | 0,2 | 1,5 | 1000 | 50 | - |
2Д125Б-5 | (800) | 300 | 3,0 | 0 | 1,5 | 1000 | 50 | - |
2Д204А | 400 (400) | 400 | 10 | 0,05 | 1,4 | 600 | 150 | 125 |
2Д204Б | 200 (200) | 600 | 10 | 0,05 | 1,4 | 600 | 100 | 125 |
2Д204В | 50 (50) | 1000 | 10 | 0,05 | 1,4 | 600 | 50 | 125 |
2Д207А | (600) | 500 | - | - | 1,5 | 500 | 150 | 125 |
2Д212А | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 125 |
2Д212Б | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 125 |
2Д215А | 400 (400) | 1000 | 10 | 0,01 | 1,2 | 500 | 50 | 125 |
2Д215Б | 600 (600) | 1000 | 10 | 0,01 | 1,2 | 500 | 50 | 125 |
2Д215В | 200 (200) | 1000 | 10 | 0,01 | 1,1 | 1000 | 50 | 125 |
2Д235А | 40 (40) | 1000 | - | - | 0,9 | 300 | 800 | - |
2Д235Б | 30 (30) | 1000 | - | - | 0,9 | 300 | 800 | - |
2Д236А | 600 (600) | 1000 | - | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2Д236Б | 800 (800) | 1000 | - | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2Д236А-5 | 600 (600) | 1000 | - | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2Д236Б-5 | 800 (800) | 1000 | - | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2Д237А | 100 (100) | 1000 | - | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2Д237Б | 200 (200) | 1000 | - | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2Д237А-5 | 100 (100) | 1000 | - | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2Д237Б-5 | 200 (200) | 1000 | - | 0,3 | 1,3 | 1000 | 5,0 | 155 |
Выпрямительные диоды средней мощности
Тип прибора |
Предельные значения параметров при Т=25С |
Значения параметров при Т=25С |
Тк.мах (Тп.) С |
|||||
Uобр.макс. (Uобр.и.мак.) B |
Iпр.макс. (Iпр.и.мак.) A |
Iпрг. A |
fраб. (fмакс.) kГц |
Uпр. B |
при Iпр. A |
Iобр. mA |
||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Д214 | (100) | 10,0 | 100 | 1,1 | 1,2 | 10,0 | 3,0 | 130 |
Д214А | (100) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д214Б | (100) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д215 | (200) | 10,0 | 100 | 1,1 | 1,2 | 10,0 | 3,0 | 130 |
Д215А | (200) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д215Б | (200) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д231 | (300) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д231А | (300) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д231Б | (300) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д232 | (400) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д232А | (400) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д232Б | (400) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д233 | (500) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д233Б | (500) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д234Б | (600) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д242 | (100) | 10,0 | - | 2 (10) | 1,25 | 10,0 | 3,0 | 130 |
Д242А | (100) | 10,0 | - | 2 (10) | 1,0 | 10,0 | 3,0 | 130 |
Д242Б | (100) | 5,0 | - | 2 (10) | 1,5 | 5,0 | 3,0 | 130 |
Д243 | (200) | 10,0 | - | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
Д243А | (200) | 10,0 | - | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д243Б | (200) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д244 | (50) | 10,0 | - | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
Д244А | (50) | 10,0 | - | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д244Б | (50) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д245 | (300) | 10,0 | - | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
Д245А | (300) | 10,0 | - | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д245Б | (300) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д246 | (400) | 10,0 | - | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
Д246А | (400) | 10,0 | - | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
Д246Б | (400) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д247 | (500) | 10,0 | - | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
Д247Б | (500) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д248Б | (600) | 5,0 | - | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
Д302 | 200 | 1,0 | - | 5,0 | 0,25 | 1,0 | 0,8 | 70 |
Д302А | 200 | 1,0 | - | 5,0 | 0,3 | 1,0 | 1,2 | 55 |
Д303 | (150) | 3,0 | 4,5 | 5,0 | 0,3 | 3,0 | 1,0 | 80 |
Д303А | (150) | 3,0 | - | 5,0 | 0,35 | 3,0 | 1,2 | 55 |
Д304 | (100) | 5,0 | 12,5 | 5,0 | 0,25 | 5,0 | 2,0 | 80 |
Д305 | (50) | 10,0 | 40 | 5,0 | 0,3 | 10,0 | 2,5 | 80 |
Д332А | 400 | 10,0 | - | - | 1,0 | 10,0 | 3,0 | 130 |
Д332Б | 400 | 5,0 | - | - | 1,5 | 5,0 | 3,0 | 130 |
Д333 | 500 | 10,0 | - | - | 1,0 | 10,0 | 3,0 | 130 |
Д333Б | 500 | 5,0 | - | - | 1,5 | 5,0 | 3,0 | 130 |
Д334Б | 600 | 5,0 | - | - | 1,5 | 5,0 | 3,0 | 130 |
2Д201А | (100) | 5,0 | 15 | 1,1 | 1,0 | 5,0 | 3,0 | 130 |
2Д201Б | (100) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
2Д201В | (200) | 5,0 | 15 | 1,1 | 1,0 | 5,0 | 3,0 | 130 |
2Д201Г | (200) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
2Д202В | 70 (100) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2Д202Д | 120 (200) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2Д202Ж | 210 (300) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2Д202К | 200 (400) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2Д202М | 350 (500) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2Д202Р | 420 (600) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
КД202А | 35 (50) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202Б | 35 (50) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202В | 70 (100) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202Г | 70 (100) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202Д | 140 (200) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202Е | 140 (200) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202Ж | 210 (300) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202И | 210 (300) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202К | 280 (400) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202Л | 280 (400) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202М | 350 (500) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202Н | 350 (500) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
КД202Р | 420 (600) | 5,0 | 9,0 | 1,2 (5) | 0,9 | 5,0 | 0,8 | 130 |
КД202С | 480 (600) | 3,5 | 9,0 | 1,2 (5) | 0,9 | 3,5 | 0,8 | 130 |
2Д203А | 420 (600) | 10,0 | 100 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
2Д203Б | 560 (800) | 10,0 | 100 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
2Д203В | 560 (800) | 10,0 | 100 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
2Д203Г | 700 (1000) | 10,0 | 100 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
2Д203Д | 700 (1000) | 10,0 | 100 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
КД203А | 420 (600) | 10,0 | 30 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
КД203Б | 560 (800) | 10,0 | 30 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
КД203В | 560 (800) | 10,0 | 30 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
КД203Г | 700 (1000) | 10,0 | 30 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
КД203Д | 700 (1000) | 10,0 | 30 | 1 (10) | 1,0 | 10,0 | 1,5 | 140 |
2Д204А | 400 | 0,4 | - | 1,0 | 1,4 | 0,6 | 0,15 | 125 |
2Д204Б | 200 | 0,6 | - | 5,0 | 1,4 | 0,6 | 0,1 | 125 |
2Д204В | 50 | 1,0 | 2,0 | 5,0 | 1,4 | 0,6 | 0,05 | 125 |
КД204А | 400 | 0,4 | - | 1,0 | 1,4 | 0,6 | 0,15 | 85 |
КД204Б | 200 | 0,6 | - | 5,0 | 1,4 | 0,6 | 0,1 | 85 |
КД204В | 50 | 1,0 | 2,0 | 5,0 | 1,4 | 0,6 | 0,05 | 85 |
2Д206А | 400 (400) | 5,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
2Д206Б | 500 (500) | 5,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
2Д206В | 600 (600) | 5,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
КД206А | 400 (400) | 10,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
КД206Б | 500 (500) | 10,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
КД206В | 600 (600) | 10,0 | 100 | 1,0 | 1,2 | 1,0 | 0,7 | 125 |
КД208A | 100 (100) | 1,5 | - | 1,0 | 1,0 | 1,0 | 0,1 | 85 |
КД208В | 100 | 1,5 | - | - | 1,0 | - | 0,1 | 85 |
2Д210А | 800 (800) | 5,0 | 25 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
2Д210Б | 800 (800) | 10,0 | 50 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
2Д210В | 1000 (1000) | 5,0 | 25 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
2Д210Г | 1000 (1000) | 10,0 | 50 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
КД210А | 800 (800) | 5,0 | 25 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
КД210Б | 800 (800) | 10,0 | 50 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
КД210В | 1000 (1000) | 5,0 | 25 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
КД210Г | 1000 (1000) | 10,0 | 50 | (5,0) | 1,0 | 10,0 | 1,5 | 100 |
2Д212А | 200 (200) | 1,0 | 50 | 100 | 1,0 | 1,0 | 0,05 | 125 |
2Д212Б | 100 (100) | 1,0 | 50 | 100 | 1,0 | 1,0 | 0,1 | 125 |
КД212А | 200 | 1,0 | 50 | 100 | 1,0 | 1,0 | 0,05 | 85 |
КД212Б | 200 | 1,0 | 50 | 100 | 1,2 | 1,0 | 0,1 | 85 |
КД212В | 100 | 1,0 | 50 | 100 | 1,0 | 1,0 | 0,05 | 85 |
КД212Г | 100 | 1,0 | 50 | 100 | 1,2 | 1,0 | 0,1 | 85 |
2Д213А | 200 (200) | 10,0 | 100 | (100) | 1,0 | 10,0 | 0,2 | 150 |
2Д213А6 | 200 (200) | 10,0 | 100 | 100 | 1,0 | 10,0 | 0,2 | 100 |
2Д213Б | 200 (200) | 10,0 | 100 | (100) | 1,2 | 10,0 | 0,2 | 150 |
2Д213Б6 | 200 (200) | 10,0 | 100 | 100 | 1,2 | 10,0 | 0,2 | 100 |
2Д213В | 100 (100) | 10,0 | 100 | (100) | 1,0 | 10,0 | 0,2 | 125 |
